<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: February Go Red for Women: Hashimoto&#8217;s is a Risk Factor for Heart Disease	</title>
	<atom:link href="https://holisticthyroidcare.net/women-hashimotos-heart-disease/feed/" rel="self" type="application/rss+xml" />
	<link>https://holisticthyroidcare.net/women-hashimotos-heart-disease/</link>
	<description>Shannon Garrett, BS, RN, CNN</description>
	<lastBuildDate>Sun, 29 Apr 2018 20:53:05 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: K		</title>
		<link>https://holisticthyroidcare.net/women-hashimotos-heart-disease/#comment-79</link>

		<dc:creator><![CDATA[K]]></dc:creator>
		<pubDate>Sat, 26 Jul 2014 15:45:09 +0000</pubDate>
		<guid isPermaLink="false">https://holisticthyroidcare.net/?p=2065#comment-79</guid>

					<description><![CDATA[Great article. Sharron what do you think of the idea that Vit D levels highly affect the HDL AND LDL ratio? Or the ratio in general? What else is important to look at? I went on a coconut oil diet with organic animal fat and lost weight - fruits and veggies too. Of course I cut out 80% of breads, sodium and packaged food. Got some sun and tripled my D3 intake and everything got suburbly better in cardio labs. Is it all tied together? Do you think fruit or sugar play in?]]></description>
			<content:encoded><![CDATA[<p>Great article. Sharron what do you think of the idea that Vit D levels highly affect the HDL AND LDL ratio? Or the ratio in general? What else is important to look at? I went on a coconut oil diet with organic animal fat and lost weight &#8211; fruits and veggies too. Of course I cut out 80% of breads, sodium and packaged food. Got some sun and tripled my D3 intake and everything got suburbly better in cardio labs. Is it all tied together? Do you think fruit or sugar play in?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
